<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Advisor &#187; Solid State</title>
	<atom:link href="http://www.gadgetadvisor.com/tag/solid-state/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetadvisor.com</link>
	<description>Cutting Through the Cutting Edge</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:09:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Super Talent 64GB and 128 GB MasterDrive LX Solid State Drive (SSD)</title>
		<link>http://www.gadgetadvisor.com/computer-hardware/super-talent-64gb-and-128-gb-masterdrive-lx-solid-state-drive-ssd</link>
		<comments>http://www.gadgetadvisor.com/computer-hardware/super-talent-64gb-and-128-gb-masterdrive-lx-solid-state-drive-ssd#comments</comments>
		<pubDate>Mon, 24 Nov 2008 17:24:11 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[120GB]]></category>
		<category><![CDATA[2.5"]]></category>
		<category><![CDATA[60GB]]></category>
		<category><![CDATA[Disk Drive]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[MasterDrive LX]]></category>
		<category><![CDATA[Solid State]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Super Talent]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=894</guid>
		<description><![CDATA[Solid state drives (SSDs) are becoming increasing popular, especially as prices drop.  Super Talent now joins OCZ in leading the movement toward affordable solid state drives.  Super Talent's MasterDrive LX is available in 64GB and 128GB capacities in a 2.5" form factor.  As with other SSDs, the MasterDrive LX offer about five times better resistance to shock and vibration, support a wider range of operating temperatures and altitudes, consume less energy, and are absolutely silent.]]></description>
			<content:encoded><![CDATA[<p><img height="133" width="200" align="left" src="http://www.gadgetadvisor.com/wp-content/uploads/2008/11/super-talent-masterdrive-lx-ssd.jpg" alt="Super Talent 2.5&quot; 64GB and 128GB MasterDrive LX SSD" />Solid state drives (SSDs) are becoming increasing popular, especially as prices drop.&nbsp; Super Talent now joins <a href="http://www.gadgetadvisor.com/other/ocz-solid-series-sata-ii-ssds-30gb-60gb-and-120gb">OCZ</a> in leading the movement toward affordable solid state drives.&nbsp; Super Talent&#8217;s MasterDrive LX is available in 64GB and 128GB capacities in a 2.5&quot; form factor.&nbsp; As with other SSDs, the MasterDrive LX offer about five times better resistance to shock and vibration, support a wider range of operating temperatures and altitudes, consume less energy, and are absolutely silent.</p>
<p>To ensure the highest level of reliability and compatibility, the MasterDrive LX underwent SuperTalent&#8217;s formidable arsenal of validation tests. The SSD is completely interchangeable with mechanical hard disk drives since they use the same SATA-II 3Gbps interface. Built with NAND flash, these SSDs provide read/write speeds that max out at 100MB/s and 40MB/sec accordingly. The lifespan of the SSDs are significantly lengthened by the integrated ECC, bad bit management, and wear leveling systems.</p>
<p>The 64GB model costs around $179, while the 128GB SSD is priced at the bargain value of $299. The drives a certainly an attractive option for the stocking of a tech-savvy individual this holiday season!</p>
<img src="http://www.gadgetadvisor.com/?ak_action=api_record_view&id=894&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/computer-hardware/super-talent-64gb-and-128-gb-masterdrive-lx-solid-state-drive-ssd/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OCZ Solid Series SATA II, 2.5&#8243; SSDs (30GB, 60GB, and 120GB)</title>
		<link>http://www.gadgetadvisor.com/other/ocz-solid-series-sata-ii-ssds-30gb-60gb-and-120gb</link>
		<comments>http://www.gadgetadvisor.com/other/ocz-solid-series-sata-ii-ssds-30gb-60gb-and-120gb#comments</comments>
		<pubDate>Sat, 15 Nov 2008 12:25:06 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[120GB]]></category>
		<category><![CDATA[30GB]]></category>
		<category><![CDATA[60GB]]></category>
		<category><![CDATA[Disk Drive]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[OCZ]]></category>
		<category><![CDATA[Solid Series]]></category>
		<category><![CDATA[Solid State]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=814</guid>
		<description><![CDATA[OCZ has released the new Solid Series SATA II SSDs.  These solid state drives are very similar to OCZ’s Core V2 Series drives, offering good performance, affordable pricing, and the benefits that are inherent to SSDs.  Solid state drives effortlessly enhance productivity in everyday computer use as well as heavy-load situations.]]></description>
			<content:encoded><![CDATA[<p><img height="163" width="200" border="0" align="left" src="http://www.gadgetadvisor.com/wp-content/uploads/2008/11/ocz-solid-series-ssd.jpg" alt="OCZ Solid Series SSD" />OCZ has released the new Solid Series SATA II SSDs.&nbsp; These solid state drives are very similar to <a href="http://www.gadgetadvisor.com/computer-hardware/ocz-core-v2-60-gb-ssd">OCZ&rsquo;s Core V2 Series drives</a>, offering good performance, affordable pricing, and the benefits that are inherent to SSDs.&nbsp; Solid state drives effortlessly enhance productivity in everyday computer use as well as heavy-load situations. The Solid Series also features a micro-USB port which permits clients to update the firmware with new versions as they become available.&nbsp; Firmware updates help to enhance performance and compatibility with future operating systems.</p>
<p>Available in three capacities (30GB, 60GB, and 120GB), the Solid State SSDs provide sustained transfer speeds of 155MB/s read and 90 MB/s write and virtually undetectable seek times of&nbsp; &lt;0.35ms.&nbsp; These characteristics combined give the Solid Series (and most other SSDs) the title of being up to 10x faster (in terms of seek time) than some of the best performing 2.5&quot; hard drives.&nbsp; Another significant benefit of the Solid Series SSDs is that they consume 50% less energy.&nbsp; It is important to note that these new SSDs perform best in notebooks produced after 2006 since they are optimized for the latest mobile platforms.</p>
<p>Like all other solid state drives, the OCZ SSDs have absolutely no moving parts, which helps protect them from damage and improve reliability.&nbsp; They feature an aesthetic and strong, yet lightweight alloy housing.&nbsp; The drives provide a 1.5 million hour mean time before failure, which means you&#8217;ll almost certainly have a new hard drive before one of these fails on you.&nbsp; All Solid Series SSDs come with a two-year warranty.&nbsp; The OCZ Solid Series drives are priced at $89.95 (30GB), $175.95 (60GB), and $299.95 (120GB).<br />
&nbsp;</p>
<img src="http://www.gadgetadvisor.com/?ak_action=api_record_view&id=814&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/other/ocz-solid-series-sata-ii-ssds-30gb-60gb-and-120gb/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OCZ Core V2 60 GB SSD</title>
		<link>http://www.gadgetadvisor.com/computer-hardware/ocz-core-v2-60-gb-ssd</link>
		<comments>http://www.gadgetadvisor.com/computer-hardware/ocz-core-v2-60-gb-ssd#comments</comments>
		<pubDate>Fri, 05 Sep 2008 00:36:01 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[60GB]]></category>
		<category><![CDATA[Core V2]]></category>
		<category><![CDATA[Disk Drive]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[OCZ]]></category>
		<category><![CDATA[Solid State]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=43</guid>
		<description><![CDATA[OCZ's Core V2 60 GB SSDs are now available for purchase online.  The affordable price tag of $239 after rebate marks an important milestone in the transition to SSD for data storage.  Of course, buyers trade disk capacity for performance, but the $239 cost is in the same range as mechanical hard drive options, making them a viable option for a much wider demographic.  The OCZ Core V2 SSDs feature read speeds of 170MB/sec and write speeds of 98MB/sec, which is very attractive for those seeking top system performance.  Comparable solid state drives from other companies cost as much as $400 more per disk.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ocztechnology.com/products/flash_drives/ocz_core_series_v2_sata_ii_2_5-ssd"target="_blank"   target="_blank"><img height="163" width="200" border="0" align="left" src="http://www.gadgetadvisor.com/wp-content/uploads/2008/11/ocz-core-v2-series-ssd.jpg" alt="OCZ Core V2 Solid State Drives" />OCZ&#8217;s Core V2 60 GB SSDs</a> are now available for purchase online.&nbsp; The affordable price tag of <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16820227360"target="_blank"  class="extlink">$239</a> after rebate marks an important milestone in the transition to SSD for data storage.&nbsp; Of course, buyers trade disk capacity for performance, but the $239 cost is in the same range as mechanical hard drive options, making them a viable option for a much wider demographic.&nbsp; The OCZ Core V2 SSDs feature read speeds of 170MB/sec and write speeds of  98MB/sec, which is very attractive for those seeking top system performance.&nbsp; Comparable solid state drives from other companies cost as much as $400 more per disk.&nbsp;</p>
<img src="http://www.gadgetadvisor.com/?ak_action=api_record_view&id=43&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/computer-hardware/ocz-core-v2-60-gb-ssd/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

