<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Advisor &#187; Small Form Factor</title>
	<atom:link href="http://www.gadgetadvisor.com/tag/small-form-factor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetadvisor.com</link>
	<description>Cutting Through the Cutting Edge</description>
	<lastBuildDate>Mon, 26 Oct 2009 17:32:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shuttle D10 Desktop PC with 7-inch Touch Screen Display</title>
		<link>http://www.gadgetadvisor.com/computer-hardware/shuttle-d10-desktop-pc-with-7-inch-touch-screen-display</link>
		<comments>http://www.gadgetadvisor.com/computer-hardware/shuttle-d10-desktop-pc-with-7-inch-touch-screen-display#comments</comments>
		<pubDate>Mon, 29 Sep 2008 19:23:57 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[7-inch]]></category>
		<category><![CDATA[Built-in]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[D10]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[SFF]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[Small Form Factor]]></category>
		<category><![CDATA[Touch-screen]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=119</guid>
		<description><![CDATA[Shuttle's small form factor desktop PCs have maintained a similar, rectangular design for years.  The Shuttle D10 is no exception, other than the addition of a built-in 7-inch touch screen display! The D10 is Shuttle's first computer that boasts an integrated 7-inch (800x480) LCD touchscreen display. The display can be used to view photos, movies, music, video, etc.  It was designed with surveillance and simple entertainment center functions in mind.]]></description>
			<content:encoded><![CDATA[<p>Shuttle&#8217;s small form factor desktop PCs have maintained a similar, rectangular design for years.&nbsp; The <a href="http://us.shuttle.com/event/computex/mediakit/Press%20Kit/Solutions_D10.htm" target="_blank" class="extlink">Shuttle D10</a> is no exception, other than the addition of a built-in 7-inch touch screen display! The D10 is Shuttle&#8217;s first computer that boasts an integrated 7-inch (800&#215;480) LCD touchscreen display. The display can be used to view photos, movies, music, video, etc.&nbsp; It was designed with surveillance and simple entertainment center functions in mind.</p>
<p>The Shuttle D10 offers the following Specifications:</p>
<ul>
<li>Intel Core 2 Duo E4000, Dual-Core E2000, and Celeron 400 series processor support</li>
<li>Intel G31 + ICH7 chipset</li>
<li>Up to 4GB RAM</li>
<li>Intel GMA 3100 video card</li>
<li>5.1 channel audio support</li>
<li>Two 3.0Gb/s bandwidth SATA II controllers</li>
<li>Four USB 2.0 ports</li>
<li>Power efficiency and quiet operation </li>
</ul>
<p>The Shuttle D10 will be available for approximately $475.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/computer-hardware/shuttle-d10-desktop-pc-with-7-inch-touch-screen-display/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
