<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Advisor &#187; Sergey Brin</title>
	<atom:link href="http://www.gadgetadvisor.com/tag/sergey-brin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetadvisor.com</link>
	<description>Cutting Through the Cutting Edge</description>
	<lastBuildDate>Mon, 26 Oct 2009 17:32:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geo-Eye 1 Satellite Launched</title>
		<link>http://www.gadgetadvisor.com/tech-news/google-geo-eye-1-satellite-launched</link>
		<comments>http://www.gadgetadvisor.com/tech-news/google-geo-eye-1-satellite-launched#comments</comments>
		<pubDate>Sun, 07 Sep 2008 21:27:22 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Geo-Eye 1]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Sergey Brin]]></category>
		<category><![CDATA[U.S. Government]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=55</guid>
		<description><![CDATA[Google successfully launched the Geo-Eye 1 satellite yesterday that is engineered to transmit high-resolution satellite imagery back to Earth for use by Google and the U.S. government. Google's founder's attended the launch event, which coincides with Google's 10th birthday celebration. Information analyzed by the satellite will be reviewed for national security by the U.S. National Geospatial-Intelligence Agency. Google's arrangement also allows them sole access to the images, which will be used to improve the Google Maps and Google Earth services. The first high-quality images will be available to Google in 1-2 months.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://geoeye.mediaroom.com/index.php?s=43&amp;item=304" target="_blank" class="extlink">Geo-Eye 1 satellite</a>, which successfully launched yesterday, is engineered to transmit high-resolution satellite imagery back to Earth for use by Google and the U.S. government. Google&#8217;s founder&#8217;s attended the launch event, which coincides with <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/09/06/MNQA12JJ1F.DTL"target="_blank"  class="extlink">Google&#8217;s 10th birthday celebration</a>. Information analyzed by the satellite will be reviewed for national security by the U.S. National Geospatial-Intelligence Agency. Google&#8217;s arrangement also allows them <a href="http://news.cnet.com/8301-1023_3-10028842-93.html"target="_blank"  class="extlink">sole access</a> to the images, which will be used to improve the Google Maps and Google Earth services. The first high-quality images will be available to Google in 1-2 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/tech-news/google-geo-eye-1-satellite-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
