<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Advisor &#187; PC</title>
	<atom:link href="http://www.gadgetadvisor.com/tag/pc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetadvisor.com</link>
	<description>Cutting Through the Cutting Edge</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:09:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UMID UMPC (Mini-Netbook)</title>
		<link>http://www.gadgetadvisor.com/computer-hardware/umid-umpc-mini-netbook</link>
		<comments>http://www.gadgetadvisor.com/computer-hardware/umid-umpc-mini-netbook#comments</comments>
		<pubDate>Sat, 06 Dec 2008 02:59:37 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[1024x600]]></category>
		<category><![CDATA[4.8"]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Handtop]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[Intel Atom N270 Processor]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mini-Netbook]]></category>
		<category><![CDATA[Mini-USB]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[UMID]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[WiBro]]></category>
		<category><![CDATA[WIMAX]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=982</guid>
		<description><![CDATA[UMID Mini-NetbookIn size its rival would be the Nintendo DS, but in function it can rival some decent laptops. With 1GB of RAM, a 1.3 mega-pixel webcam, a mini-USB port, wireless connectivity (WIMAX, WiBro, HSDPA), and a card reader, the UMID is a formidable netbook.]]></description>
			<content:encoded><![CDATA[<p><img height="182" width="200" border="0" align="left" src="http://www.gadgetadvisor.com/wp-content/uploads/2008/12/umid-mini-netbook.jpg" alt="UMID Mini-Netbook" />In size its rival would be the <a href="http://www.gadgetadvisor.com/gadgets/nintendo-dsi">Nintendo DS</a>, but in function it can rival some decent laptops. With 1GB of RAM, a 1.3 mega-pixel webcam, a mini-USB port, wireless connectivity (WIMAX, WiBro, HSDPA), and a card reader, the UMID is a formidable netbook.&nbsp; It probably would not be considered a netbook, though.&nbsp; Like the <a href="http://www.gadgetadvisor.com/computer-hardware/imovio-ikit-handtop-mini-netbook-computer">IMOVIO iKIT handtop computer</a>, it&#8217;s more of a mini-netbook.&nbsp; You could almost call it a pocket-sized laptop.&nbsp; It&#8217;s screen is 4.8&quot;, touch screen enabled, and runs at 1024&#215;600 resolution.&nbsp; The device is powered by Intel&#8217;s Atom processor @ 1.33 GHz. It packs quite a punch for such a small device. Some sources on the Internet claim the mini-netbook can support Linux, Windows XP, and even Windows Vista.</p>
<p>The casing looks great, even though there hasn&#8217;t been any word on the exact dimensions. It almost looks like the new PDAs or stylish cell phones, but a little bigger. It&#8217;s not available outside of Korea yet, but we&#8217;re just excited as everyone else. Pricing information should be available soon.<br />
&nbsp;</p>
<img src="http://www.gadgetadvisor.com/?ak_action=api_record_view&id=982&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/computer-hardware/umid-umpc-mini-netbook/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>ASUS G50V-A1 Gaming Notebook</title>
		<link>http://www.gadgetadvisor.com/computer-hardware/asus-g50v-a1-gaming-notebook</link>
		<comments>http://www.gadgetadvisor.com/computer-hardware/asus-g50v-a1-gaming-notebook#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:32:51 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[1680x1050]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[G50V-A1]]></category>
		<category><![CDATA[Gaming Notebook]]></category>
		<category><![CDATA[Intel Core 2 Duo T9400]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[NVIDIA GeForce 9700 GT]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[WSXGA+]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=932</guid>
		<description><![CDATA[The ASUS G50V-A1 is a new gaming notebook to hit the market this holiday season.  The G50V-A1 is one of the best machines produced by ASUS performance-wise, but it has other issues that should be considered if your intention is to use the "gaming notebook" heavily for its intended purpose.]]></description>
			<content:encoded><![CDATA[<p><img height="202" width="200" border="0" align="left" alt="ASUS G50V-A1 Gaming Notebook" src="http://www.gadgetadvisor.com/wp-content/uploads/2008/12/asus-g50v-a1-gaming-notebook.jpg" />The ASUS G50V-A1 is a new 15.4&quot; gaming notebook to hit the market this holiday season.&nbsp; The G50V-A1 is one of the best machines produced by ASUS performance-wise, but it has other issues that should be considered if your intention is to use the &quot;gaming notebook&quot; heavily for its intended purpose.</p>
<p>The notebook offers excellent performance powered with an <span id="intelliTxt">Intel Core 2 Duo T9400</span>, high-quality WSXGA+ screen, and numerous features that make the system stand out.&nbsp; It is even bundled with useful accessories that do not normally come with a laptop, including a backpack and gaming mouse. The G50V is covered with a two-year warranty, and the first year includes accident damage coverage as well.&nbsp; The ASUS G50V-A1 also comes with a recovery disk that can be useful in the case of emergency.</p>
<p>If the system was marketed as a business machine, we could stop there with an exceptional review.&nbsp; However, while the laptop offers great stock performance, the G50V-A1&#8242;s over clocking and power management abilities didn&#8217;t fare so well. Even though the machine was nearly flawless during regular usage, it&#8217;s always a plus for it to perform during rigorous benchmark tests (WorldBench, Mobilemark, etc.). Another serious issue is that it lacks driver support for widescreen resolution (1440&#215;900), which would come in handy. It runs perfectly in its normal resolution of 1680&#215;1050, but having to step down to 1280&#215;768 for a decent widescreen resolution is not a good look.</p>
<p>The G50V-A1 comes with Windows Vista Home Premium 64-bit, with 4GB of DDR2-800 RAM. The notebook includes an 8X DVD-RW Super Multi drive, 8-in-1 memory card reader, built-in 1.3-megapixel webcam, and Intel Wireless WiFi Link 5100AGN with built-in Bluetooth support.&nbsp; Overall, the G50V is a quality gaming platform.&nbsp; The design and numerous features are great. The graphics card it uses (the NVIDIA GeForce 9700 GT) is a bit of an undershot for ASUS since it&#8217;s quite underpowered for a gaming laptop.</p>
<p>The A1 can be purchased for a little under $1600, but it may be overpriced since the ASUS G50Vt-X1 can be purchased for $1,250. It&#8217;s a cheaper machine, but it has a Core 2 Duo processor, a 15.6&quot; 1366&#215;758 display, and a NVIDIA GeForce 9800M GS, which is simply a better graphics card for a gaming platform.</p>
<img src="http://www.gadgetadvisor.com/?ak_action=api_record_view&id=932&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/computer-hardware/asus-g50v-a1-gaming-notebook/feed</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Google Talk Updated with Voice and Video</title>
		<link>http://www.gadgetadvisor.com/computer-software/google-talk-updated-with-voice-and-video</link>
		<comments>http://www.gadgetadvisor.com/computer-software/google-talk-updated-with-voice-and-video#comments</comments>
		<pubDate>Mon, 01 Dec 2008 09:21:09 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google Talk]]></category>
		<category><![CDATA[Google Voice and Video]]></category>
		<category><![CDATA[GTalk]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Messenger]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=914</guid>
		<description><![CDATA[Google is always working to release new and effective Internet solutions.  Continuing in this tradition, Google's Talk messenger application has recently been updated with video and voice capabilities.  The new release is not meant to be a contender to Skype, as it does not possess the ability to connect to the standard phone network or voice mail support.]]></description>
			<content:encoded><![CDATA[<p><img width="200" height="288" border="0" align="left" src="http://www.gadgetadvisor.com/wp-content/uploads/2008/12/google-talk.gif" alt="Google Talk with Voice and Video" />Google is always working to release new and effective Internet solutions.&nbsp; Continuing in this tradition, Google&#8217;s Talk messenger application has recently been updated with video and voice capabilities.&nbsp; The new release is not meant to be a contender to Skype, as it does not possess the ability to connect to the standard phone network or voice mail support.</p>
<p>The audio and video is high quality, though.&nbsp; Since Google Talk&#8217;s video traffic goes through Google servers, it&#8217;s expected to be more consistent as far as the connection then Skype since Google has endless bandwidth and server space. If you&#8217;re using an older computer, the PC may suffer poor performance during usage since the application utilizes a lot of resources.&nbsp; There are no such issues with any recent system, however.</p>
<p>Straying from the path of other video chat products, Google Voice and Video uses a proprietary plug-in instead of Flash. A miniscule download of 2MB supports Internet Explorer, Mozilla Firefox, and Google&rsquo;s own Chrome on a PC as well as Firefox on a Mac.&nbsp; Details have not yet been released on support for other platforms, such as Linux, but ports for them may come later. Google Video and Voice made its official public debut at midday on Tuesday, November 18th. Now that Google provides Voice and Video, users have access to a vast array of tools with one login, including email, voice, chat, and soon even SMS. If Google ties in Youtube and Google Docs better in the future, the Google account will be nearly unstoppable. </p>
<p>Google&#8217;s Voice and Video is quite simple to use.&nbsp; When the option is available, a &quot;Video &amp; More&quot; button is shown in the chat messaging window.&nbsp; Once selected, the plug-in will be installed and immediately accessible for video calls with friends.</p>
<img src="http://www.gadgetadvisor.com/?ak_action=api_record_view&id=914&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/computer-software/google-talk-updated-with-voice-and-video/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>IMOVIO iKIT Handtop (Mini-Netbook) Computer</title>
		<link>http://www.gadgetadvisor.com/computer-hardware/imovio-ikit-handtop-mini-netbook-computer</link>
		<comments>http://www.gadgetadvisor.com/computer-hardware/imovio-ikit-handtop-mini-netbook-computer#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:56:02 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Handtop]]></category>
		<category><![CDATA[iKit]]></category>
		<category><![CDATA[Imovio]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Linux 2.419]]></category>
		<category><![CDATA[Mini-Netbook]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[QVGA]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=866</guid>
		<description><![CDATA[We've all seen small laptops, and we've also seen mini-laptops now referred to as netbooks.  Now let's take a look at a mini-netbook!  IMOVIO has released the iKIT, a tiny pocket-sized netbook which dimensions are 9.5cm by 6.5cm and a petite 15.5mm high. The laptop is just as portable as modern-day cell phones.]]></description>
			<content:encoded><![CDATA[<p><img width="200" height="178" align="left" src="http://www.gadgetadvisor.com/wp-content/uploads/2008/11/imovio-ikit-handtop-computer.jpg" alt="Imovio iKit Mini Netbook Computer" />We&#8217;ve all seen small laptops, and we&#8217;ve also seen mini-laptops now referred to as netbooks.&nbsp; Now let&#8217;s take a look at a mini-netbook!&nbsp; IMOVIO has released the iKIT, a tiny pocket-sized netbook which dimensions are 9.5cm by 6.5cm and a petite 15.5mm high. The laptop is just as portable as modern-day cell phones. The device features a full QWERTY keyboard, is Wi-Fi enabled, has an 8GB SD card slot, a 2.8 inch QVGA display, and the capability to add a HSDPA dongle via the optional internal USB connection. Doing so makes the iKIT a reasonable alternative to a laptop. Another noteworthy feature is the access to multimedia and webcam with a press of a button using its dedicated hotkeys.</p>
<p>Dr Jack Torobin, CEO of IMOVIO, says &ldquo;Many consumers can&rsquo;t afford the latest smart phone or mini-PC gadget, while others simply can&rsquo;t use or just don&rsquo;t like the existing form factors. This means that large groups of people still don&rsquo;t fully utilize mobile data. These users, mainly women and teens, still want to have the ability to send email, browse the web, and update their online profiles whilst they are out and about.&rdquo;</p>
<p>Based on Linux 2.419 OS, IMOVI&#8217;s iKIT mini-netbook will cost around $170, which is quite reasonable compared to the prices of other similar gadgets. This item is well-positioned to be a hit this holiday season with the current economic client, if the general public is ready for the non-Windows machine.&nbsp; However, it could have greatly benefited from better battery life and 3G connectivity.</p>
<img src="http://www.gadgetadvisor.com/?ak_action=api_record_view&id=866&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/computer-hardware/imovio-ikit-handtop-mini-netbook-computer/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8220;The Original&#8221; Road Mice™ Optical Computer Muscle Car Mouse</title>
		<link>http://www.gadgetadvisor.com/computer-hardware/the-original-road-mice-optical-computer-muscle-car-mouse</link>
		<comments>http://www.gadgetadvisor.com/computer-hardware/the-original-road-mice-optical-computer-muscle-car-mouse#comments</comments>
		<pubDate>Thu, 23 Oct 2008 23:20:08 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Chevy Camaro]]></category>
		<category><![CDATA[Chevy Corvette]]></category>
		<category><![CDATA[Dodge Charger]]></category>
		<category><![CDATA[Ford Mustang GT]]></category>
		<category><![CDATA[Four Door Media]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mice]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Muscle Car]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Optical Mouse]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Road Mice]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=462</guid>
		<description><![CDATA[Four Door Media has introduced a line of fully-functional wireless computer mice for PC and Mac that are designed to look like muscle cars.  Automobile models available include the Ford Mustang GT, Chevy Corvette, Dodge Charger, and Chevy Camaro.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fourdoormedia.com/"target="_blank"   target="_blank"><img width="200" height="137" border="0" align="left" alt="Road Mice" src="http://www.gadgetadvisor.com/wp-content/uploads/2008/10/road-mice.gif" />Four Door Media</a> has introduced a line of fully-functional wireless computer mice for PC and Mac that are designed to look like muscle cars.&nbsp; Automobile models available include the Ford Mustang GT, Chevy Corvette, Dodge Charger, and Chevy Camaro. Each model features different colors and decals as well as headlights. The models are available for $44.95 each, and more models will be released soon.</p>
<img src="http://www.gadgetadvisor.com/?ak_action=api_record_view&id=462&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/computer-hardware/the-original-road-mice-optical-computer-muscle-car-mouse/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hardcore Computer Reactor Custom PC</title>
		<link>http://www.gadgetadvisor.com/computer-hardware/hardcore-computer-reactor-custom-pc</link>
		<comments>http://www.gadgetadvisor.com/computer-hardware/hardcore-computer-reactor-custom-pc#comments</comments>
		<pubDate>Tue, 21 Oct 2008 19:15:59 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Core 2]]></category>
		<category><![CDATA[Core Coolant]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hardcore Computer]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Reactor]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=363</guid>
		<description><![CDATA[Hardcore Computer is a manufacturer of high-end custom computers.  Their latest offering is the Reactor model.  The system boasts the current most powerful components, including a Core 2 Extreme processor, up to 8GB of DDR3 RAM, up to three GeFoce GTX 280 GPUs, Creative Labs X-Fi audio, Wi-Fi antenna options, CMOS battery and BIOS reset switches, and much more.  However, what makes this system stand out the most from other custom computer options is the fact that all the heat-producing hardware components are completely immersed in a custom dielectric fluid (Core Coolant). ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hardcorecomputer.com/"target="_blank"   target="_blank"><img width="200" height="380" border="0" align="left" alt="Hardcore Computer Reactor Custom PC" src="http://www.gadgetadvisor.com/wp-content/uploads/2008/10/hardcore-reactor-pc.png" />Hardcore Computer</a> is a manufacturer of high-end custom computers.&nbsp; Their latest offering is the Reactor model.&nbsp; The system boasts the current most powerful components, including a Core 2 Extreme processor, up to 8GB of DDR3 RAM, up to three GeFoce GTX 280 GPUs, Creative Labs X-Fi audio, Wi-Fi antenna options, CMOS battery and BIOS reset switches, and much more.&nbsp; However, what makes this system stand out the most from other custom computer options is the fact that all the heat-producing hardware components are completely immersed in a custom dielectric fluid (Core Coolant).&nbsp; Similar in concept to the <a href="http://www.pugetsystems.com/submerged.php"target="_blank"  class="extlink">fish tank PC touted by Puget Custom Computers</a>, the Reactor indeed houses the CPU, motherboard, video card, memory, and power supplies with the actual fluid.&nbsp; The Hardcore Reactor approach is more advanced, long-lasting, and available to the general public.&nbsp; Hardcore Computer claims this patented technique results in 10x the heat dispensation of the best water or air cooling solutions on the market.&nbsp; Pricing for the Hardcore Reactor starts at $4,500, with components being fully customizable.</p>
<img src="http://www.gadgetadvisor.com/?ak_action=api_record_view&id=363&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/computer-hardware/hardcore-computer-reactor-custom-pc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CyberPower Gamer Xtreme XI Desktop PC</title>
		<link>http://www.gadgetadvisor.com/computer-hardware/cyberpower-gamer-xtreme-xi-desktop-pc</link>
		<comments>http://www.gadgetadvisor.com/computer-hardware/cyberpower-gamer-xtreme-xi-desktop-pc#comments</comments>
		<pubDate>Tue, 07 Oct 2008 04:20:04 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[CyberPower]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Gamer Xtreme XI]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=224</guid>
		<description><![CDATA[The CyberPower Gamer Xtreme XI is a factory-overclocked gaming machine that boasts impressive specifications. The customized gaming system is based on Intel’s Core 2 Extreme platform and includes a 4GHz Intel Core 2 Extreme QX9770 quad-core processor, 1600FSB and 4GB DDR3 RAM to match, dual NVIDIA GeForce GTX 280 1GB PCIe x16 video cards, two 500GB 7,200rpm hard drives or two 64GB SSDs, Blu-ray optical drive, and 7.1 channel audio.]]></description>
			<content:encoded><![CDATA[<p><img height="226" width="200" align="left" src="http://www.gadgetadvisor.com/wp-content/uploads/2008/10/cyberpower_gamer-xtreme.jpg" alt="CyberPower Gamer Xtreme XI Desktop System" />The <a href="http://www.cyberpowerpc.com/landingpages/xi/" target="_blank" class="extlink">CyberPower Gamer Xtreme XI</a> is a factory-overclocked gaming machine that boasts impressive specifications. The customized gaming system is based on Intel&rsquo;s Core 2 Extreme platform and includes a 4GHz Intel Core 2 Extreme QX9770 quad-core processor, 1600FSB and 4GB DDR3 RAM to match, dual NVIDIA GeForce GTX 280 1GB PCIe x16 video cards, two 500GB 7,200rpm hard drives or two 64GB SSDs, Blu-ray optical drive, and 7.1 channel audio.&nbsp; The machine has a starting price of $4939, and is available for purchase online now.&nbsp; Although most enthusiasts are waiting for the Core i7 (Nehalem) processors and corresponding motherboards to be released before buying a new system, if you&#8217;re looking to purchase a new system now, the CyberPower Gamer Xtreme XI is certainly an attractive option.</p>
<img src="http://www.gadgetadvisor.com/?ak_action=api_record_view&id=224&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/computer-hardware/cyberpower-gamer-xtreme-xi-desktop-pc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech Harmony Advanced Universal Remote Control</title>
		<link>http://www.gadgetadvisor.com/gadgets/logitech-harmony-advanced-universal-remote-control</link>
		<comments>http://www.gadgetadvisor.com/gadgets/logitech-harmony-advanced-universal-remote-control#comments</comments>
		<pubDate>Tue, 30 Sep 2008 20:11:15 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Digital Media Player]]></category>
		<category><![CDATA[DVD Player]]></category>
		<category><![CDATA[Game Console]]></category>
		<category><![CDATA[Harmony]]></category>
		<category><![CDATA[Harmony 880]]></category>
		<category><![CDATA[Harmony One]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PVR]]></category>
		<category><![CDATA[Remote Control]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Stereo]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TiVo]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Universal Remote Control]]></category>
		<category><![CDATA[Video Recorder]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=125</guid>
		<description><![CDATA[As we utilize more and more electronic devices in the digital home, controlling them becomes an important issue.  No one wants to keep up with or sort through a dozen different remotes for various devices in a home entertainment system and surrounding electronic equipment.  The Logitech Harmony Universal Remote Control is the perfect solution.]]></description>
			<content:encoded><![CDATA[<p>As we utilize more and more electronic devices in the digital home, controlling them becomes an important issue.&nbsp; No one wants to keep up with or sort through a dozen different remotes for various devices in a home entertainment system and surrounding electronic equipment.&nbsp; The <a href="http://www.logitech.com/index.cfm/remotes/universal_remotes/&amp;cl=us,en"target="_blank"  class="extlink">Logitech Harmony Universal Remote Control</a> is the perfect solution.&nbsp; After reviewing numerous different remote control options and actually using Logitech Harmony remote controls for years, I can whole-heartedly recommend the Logitech Harmony remote control to anyone seeking a solution.&nbsp; I prefer the <a href="http://www.logitech.com/index.cfm/remotes/universal_remotes/devices/372&amp;cl=us,en"target="_blank"  class="extlink">880</a> model&#8217;s buttons and additional display items, while others prefer the touch-screen and interface upgrades of the <a href="http://www.logitech.com/index.cfm/remotes/universal_remotes/devices/3898&amp;cl=us,en"target="_blank"  class="extlink">Harmony One</a>.&nbsp; However, both remotes use the same intelligent system, making either an excellent choice.</p>
<p>Both models support 15 or more devices.&nbsp; The device database is extensive, and is perfect if you have lost a remote control or have a damaged remote.&nbsp; Otherwise, you can also program a device from an existing remote control.&nbsp; The setup wizards are intuitive and enable easy setup of devices.</p>
<p><img height="178" width="303" align="left" src="http://www.gadgetadvisor.com/wp-content/uploads/urc.jpg" alt="" />One-touch operation is provided for operation, including turning on a device and any other component(s) that may be required to use it (such as turning on a TV also when playing a DVD).&nbsp; Buttons can be customized for specific tasks.&nbsp; Backlighting is provided for the buttons as well as the LCD display.&nbsp; The remotes are also rechargeable via the charging station, with low battery notification available when in use.</p>
<p>The device compatibility for the Harmony remotes is incredible.&nbsp; You can control a televisions, satellite or cable box, DVD player, video recorder, digital media player, TiVo or other PVR, game console, amplifier, stereo, or even a PC or home automation setup.&nbsp; More than 5,000 brands and 225,000 devices are supported.</p>
<img src="http://www.gadgetadvisor.com/?ak_action=api_record_view&id=125&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/gadgets/logitech-harmony-advanced-universal-remote-control/feed</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Shuttle D10 Desktop PC with 7-inch Touch Screen Display</title>
		<link>http://www.gadgetadvisor.com/computer-hardware/shuttle-d10-desktop-pc-with-7-inch-touch-screen-display</link>
		<comments>http://www.gadgetadvisor.com/computer-hardware/shuttle-d10-desktop-pc-with-7-inch-touch-screen-display#comments</comments>
		<pubDate>Mon, 29 Sep 2008 19:23:57 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[7-inch]]></category>
		<category><![CDATA[Built-in]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[D10]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[SFF]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[Small Form Factor]]></category>
		<category><![CDATA[Touch-screen]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=119</guid>
		<description><![CDATA[Shuttle's small form factor desktop PCs have maintained a similar, rectangular design for years.  The Shuttle D10 is no exception, other than the addition of a built-in 7-inch touch screen display! The D10 is Shuttle's first computer that boasts an integrated 7-inch (800x480) LCD touchscreen display. The display can be used to view photos, movies, music, video, etc.  It was designed with surveillance and simple entertainment center functions in mind.]]></description>
			<content:encoded><![CDATA[<p>Shuttle&#8217;s small form factor desktop PCs have maintained a similar, rectangular design for years.&nbsp; The <a href="http://us.shuttle.com/event/computex/mediakit/Press%20Kit/Solutions_D10.htm" target="_blank" class="extlink">Shuttle D10</a> is no exception, other than the addition of a built-in 7-inch touch screen display! The D10 is Shuttle&#8217;s first computer that boasts an integrated 7-inch (800&#215;480) LCD touchscreen display. The display can be used to view photos, movies, music, video, etc.&nbsp; It was designed with surveillance and simple entertainment center functions in mind.</p>
<p>The Shuttle D10 offers the following Specifications:</p>
<ul>
<li>Intel Core 2 Duo E4000, Dual-Core E2000, and Celeron 400 series processor support</li>
<li>Intel G31 + ICH7 chipset</li>
<li>Up to 4GB RAM</li>
<li>Intel GMA 3100 video card</li>
<li>5.1 channel audio support</li>
<li>Two 3.0Gb/s bandwidth SATA II controllers</li>
<li>Four USB 2.0 ports</li>
<li>Power efficiency and quiet operation </li>
</ul>
<p>The Shuttle D10 will be available for approximately $475.</p>
<img src="http://www.gadgetadvisor.com/?ak_action=api_record_view&id=119&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/computer-hardware/shuttle-d10-desktop-pc-with-7-inch-touch-screen-display/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
