<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Advisor &#187; Notebook</title>
	<atom:link href="http://www.gadgetadvisor.com/tag/notebook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetadvisor.com</link>
	<description>Cutting Through the Cutting Edge</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:09:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UMID UMPC (Mini-Netbook)</title>
		<link>http://www.gadgetadvisor.com/computer-hardware/umid-umpc-mini-netbook</link>
		<comments>http://www.gadgetadvisor.com/computer-hardware/umid-umpc-mini-netbook#comments</comments>
		<pubDate>Sat, 06 Dec 2008 02:59:37 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[1024x600]]></category>
		<category><![CDATA[4.8"]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Handtop]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[Intel Atom N270 Processor]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mini-Netbook]]></category>
		<category><![CDATA[Mini-USB]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[UMID]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[WiBro]]></category>
		<category><![CDATA[WIMAX]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=982</guid>
		<description><![CDATA[UMID Mini-NetbookIn size its rival would be the Nintendo DS, but in function it can rival some decent laptops. With 1GB of RAM, a 1.3 mega-pixel webcam, a mini-USB port, wireless connectivity (WIMAX, WiBro, HSDPA), and a card reader, the UMID is a formidable netbook.]]></description>
			<content:encoded><![CDATA[<p><img height="182" width="200" border="0" align="left" src="http://www.gadgetadvisor.com/wp-content/uploads/2008/12/umid-mini-netbook.jpg" alt="UMID Mini-Netbook" />In size its rival would be the <a href="http://www.gadgetadvisor.com/gadgets/nintendo-dsi">Nintendo DS</a>, but in function it can rival some decent laptops. With 1GB of RAM, a 1.3 mega-pixel webcam, a mini-USB port, wireless connectivity (WIMAX, WiBro, HSDPA), and a card reader, the UMID is a formidable netbook.&nbsp; It probably would not be considered a netbook, though.&nbsp; Like the <a href="http://www.gadgetadvisor.com/computer-hardware/imovio-ikit-handtop-mini-netbook-computer">IMOVIO iKIT handtop computer</a>, it&#8217;s more of a mini-netbook.&nbsp; You could almost call it a pocket-sized laptop.&nbsp; It&#8217;s screen is 4.8&quot;, touch screen enabled, and runs at 1024&#215;600 resolution.&nbsp; The device is powered by Intel&#8217;s Atom processor @ 1.33 GHz. It packs quite a punch for such a small device. Some sources on the Internet claim the mini-netbook can support Linux, Windows XP, and even Windows Vista.</p>
<p>The casing looks great, even though there hasn&#8217;t been any word on the exact dimensions. It almost looks like the new PDAs or stylish cell phones, but a little bigger. It&#8217;s not available outside of Korea yet, but we&#8217;re just excited as everyone else. Pricing information should be available soon.<br />
&nbsp;</p>
<img src="http://www.gadgetadvisor.com/?ak_action=api_record_view&id=982&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/computer-hardware/umid-umpc-mini-netbook/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Lenovo ThinkPad X301</title>
		<link>http://www.gadgetadvisor.com/computer-hardware/lenovo-thinkpad-x301</link>
		<comments>http://www.gadgetadvisor.com/computer-hardware/lenovo-thinkpad-x301#comments</comments>
		<pubDate>Thu, 04 Dec 2008 02:09:29 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[13.3"]]></category>
		<category><![CDATA[1440x900]]></category>
		<category><![CDATA[Intel Core 2 Duo U9400]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LED-backlit]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[ThinkLight]]></category>
		<category><![CDATA[ThinkPad]]></category>
		<category><![CDATA[Ultraportable]]></category>
		<category><![CDATA[ULV]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=941</guid>
		<description><![CDATA[Earlier this year Lenovo released their ThinkPad X300, a great notebook for the business minded. Recently, the X300 has been updated to the ThinkPad X301 model. With many improvements from its already great predecessor, you can expect great things from the X301.]]></description>
			<content:encoded><![CDATA[<p>Earlier this year Lenovo released their ThinkPad X300, a great notebook for the business minded. Recently, the X300 has been updated to the ThinkPad X301 model. With many improvements from its already great predecessor, you can expect great things from the X301.</p>
<h2>Familiar, Sturdy Design</h2>
<p>When it comes to design, the Lenovo X301 has the same look as most other ThinkPad notebooks that have come before it.&nbsp; It&#8217;s a personal choice if you like the ThinkPad design.&nbsp; Some think it&rsquo;s dull, some people believe it to be simple and effective.&nbsp; It&#8217;s a matter of opinion either way.&nbsp; However, there&#8217;s no argument that ThinkPad machines have some strong characteristics that stand out from the competition.&nbsp; The X301 laptop weighs a little less than 3.5lbs with an 8X DVD burner and a 6-cell battery equipped.&nbsp; The X301&rsquo;s exterior is squared off and has a matte black finish. It&rsquo;s dimensions are 12.5 x 9.1 x 0.9, and just like it&rsquo;s predecessor the X300, the sides are slightly tapered. The X301 is a beautifully constructed machine with Lenovo&rsquo;s internal roll cage design and a carbon and class fiber interior, which according to Lenovo, is not only stronger but lighter than titanium.</p>
<div><img alt="ThinkPad X301" style="border-right: medium none; padding-right: 0pt; border-top: medium none; padding-left: 0pt; padding-bottom: 0pt; border-left: medium none; padding-top: 0pt; border-bottom: medium none" src="http://www.gadgetadvisor.com/wp-content/uploads/2008/12/thinkpad-x301-design.jpg" /></div>
<p>The keyboard deck and outer shell utilize a new rubberized soft touch paint which helps provide a more secure grip and a more comfortable feel. The X301 has all the regular connectors and ports with three USB 2.0, Ethernet, microphone and headphone jacks, DisplayPort, and a VGA connector. Unfortunately, no memory card slot is included with this laptop, which means you&#8217;ll have to use a USB card reader device or adapter to read from memory cards.</p>
<div><img alt="ThinkPad X301 Design" style="border-right: medium none; padding-right: 0pt; border-top: medium none; padding-left: 0pt; padding-bottom: 0pt; border-left: medium none; padding-top: 0pt; border-bottom: medium none" src="http://www.gadgetadvisor.com/wp-content/uploads/2008/12/thinkpad-x301-design2.jpg" /></div>
<h2>Display and Speakers</h2>
<p>The X301 employs a LED-backlit, 13.3&quot; (1440&#215;900 resolution) display with a matte finish that prevents most glare. The high resolution certainly makes a difference when viewing documents and web pages, though the default text may be too small for some eyes. The backlit, low-reflectivity LED keeps the display legible when outdoors.&nbsp; Rich colors and wide viewing angles are available for watching DVDs and other content. The stereo speakers lacked low-end punch, but due to their close proximity (they&rsquo;re located in the palmrest), the volume was clear and loud. Above the display is a 1.3 megapixel webcam that provided somewhat dark visuals when tested through video chat.</p>
<div><img alt="ThinkPad X301 Display Screen" style="border-right: medium none; padding-right: 0pt; border-top: medium none; padding-left: 0pt; padding-bottom: 0pt; border-left: medium none; padding-top: 0pt; border-bottom: medium none" src="http://www.gadgetadvisor.com/wp-content/uploads/2008/12/thinkpad-x301-display-screen.jpg" /></div>
<p>With the high resolution (1440&#215;900) 13.3&quot; screen, the X301 is great for surfing the web and viewing documents. The LED display is amazingly clear for viewing outdoors because it&rsquo;s extremely low reflectivity negates glare. The ThinkPad X301 features wide viewing angles with rich colors, which makes watching a DVD or other content more enjoyable.&nbsp; The 1.3 megapixel camera (located above the display) was a little dark during the video chat tests performed via MSN Messenger.</p>
<h2>First-Class Ergonomics</h2>
<p>In line with all the other ThinkPad models, the X301 features a magnificent keyboard that definitely ranks with the top runners in the business. The typing experience is excellent because the keyboard provides space in between individual keys. The X301 includes a touchpad and a pointing stick (located between the G and H keys) for navigation. The touchpad may be small for some users since the design accommodates for the larger keys. A biometric fingerprint reader is integrated to the right of the touchpad to help keep private business away from unauthorized individuals.&nbsp; Above the keyboard, you&#8217;ll notice buttons for volume, mute, ThinkVantage (for launching Lenovo&#8217;s system utilities), and, of course, the power button.</p>
<div><img alt="ThinkPad X301 Keyboard" style="border-right: medium none; padding-right: 0pt; border-top: medium none; padding-left: 0pt; padding-bottom: 0pt; border-left: medium none; padding-top: 0pt; border-bottom: medium none" src="http://www.gadgetadvisor.com/wp-content/uploads/2008/12/thinkpad-x301-ergonomics.jpg" /></div>
<h2>Performance&nbsp;</h2>
<p>The base configuration is equipped with 2GB of RAM and an Intel Core 2 Due (1.4GHz) U9400 Ultra Low Voltage processor.&nbsp; The ThinkPad X301 achieved a PCMark Vantage score of 3157, which is 400 points higher than most ultraportables. It&rsquo;s a great score, but still falls about 60 points shy of the Sony VAIO VGN-Z530N&rsquo;s and almost 500 points shy of the Lenovo ThinkPad X200.</p>
<p>The X301 didn&#8217;t fare so well on all of its graphics tests. On the 3DMark03 benchmark, the X301 (which is powered by an Intel GMA X4500MHD graphics card) netted an 1812, a score that&rsquo;s 400 points higher than its competitors and its predecessor the X300.&nbsp; However, the 3DMark06 score was 200 points less than other machines in its category. F.E.A.R was also tested in auto-detect mode, and the game ran at a miniscule 14fps. When the settings were increased to maximum, it ran at only 6fps. W.O.W ran at 27.4fps, which is okay, but it is important to remember that this is not a gaming laptop, and should not be expected to out perform Alienware, for example.</p>
<p>Lenovo&rsquo;s X301&rsquo;s boot-up time was a little slower than expected. The X301, with its 64GB SSD, took about 1 minute and 37 seconds to boot-up Windows Vista, almost 30 seconds slower than the average ultraportable and 48 seconds slower than the older X300. The SSD did not disappoint and definitely lived up to its fast transfer time copying a 5 GB folder in about 2 minutes and 40 seconds, however. The SSD has a transfer rate of 32.4 megabytes per second, which is miles ahead of the 13.4 megabyte per second transfer rate of competitors using mechanical drives. If 64GB does not fill your needs for capacity, an upgrade option is available for a 128GB SSD, which costs $400.</p>
<h2 style="padding-bottom: 8px; border-bottom: medium none">Test Results</h2>
<table cellspacing="1" cellpadding="3" width="100%" align="center" bgcolor="#dadada" border="0">
<tbody>
<tr>
<td width="50%" bgcolor="#f7f7f7">PCMark Vantage / 3DMark03 / 3DMark06</td>
<td bgcolor="#ffffff">3,157 &#8211; 1,812 &#8211; 683</td>
</tr>
<tr>
<td bgcolor="#f7f7f7">Battery Life</td>
<td bgcolor="#ffffff">3:29</td>
</tr>
<tr>
<td bgcolor="#f7f7f7">F.E.A.R. (auto-detect/max)</td>
<td bgcolor="#ffffff">14/6fps</td>
</tr>
<tr>
<td bgcolor="#f7f7f7">W.O.W. (auto-detect) / File Transfer Test</td>
<td bgcolor="#ffffff">27.4fps &#8211; 32.4 MB/s</td>
</tr>
<tr>
<td bgcolor="#f7f7f7">Boot time (m:ss)</td>
<td bgcolor="#ffffff">1:37</td>
</tr>
<tr>
<td bgcolor="#f7f7f7">Wireless Performance (15/50 ft)</td>
<td bgcolor="#ffffff">20.8 MB/s &#8211; 18.7 MB/s</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<h2>Wi-Fi and Battery Life</h2>
<p>The 802.11a/g/n Wi-Fi moves data at an excellent speed of 20.8 MB/s at a distance of 15 feet from the access point, and 18.7 MB/s at 50 feet.&nbsp; These are nice improvements over the 16.7 MB/s and 16.1 MB/s averages presented by the X300, and made for a pleasant surfing experience. Although the default configuration does not include integrated mobile broadband, you can add a 3G connection from AT&amp;T ($80) or Verizon Wireless ($150), which also features integrated GPS. The X301 will support WiMAX and Ultra-Wideband technologies when they become available.</p>
<p>When it comes to long battery life, the X301 definitely falls short by quite a bit. Its six cell battery lasted only 3 hours and a half during tests.&nbsp; On the same test, Sony&#8217;s VAIO VGN-Z530N lasted 5 hours.&nbsp; A little more should be expected out of ultraportable laptops when it comes to battery life (at least 4 hours).</p>
<h2>Software, Security, and Warranty</h2>
<p>Those who care about security on their portable computers will definitely appreciate the X301&rsquo;s full disk encryption, centrally managed passwords, ability to disable the BIOS port, and remote lockdown. The machine is covered with an extendable 1 year warranty and 24/7 tech support. Included with the X301 is Lenovo Camera Center, a 60-day trial to Microsoft Office, Access Connections 5, Adobe Acrobat Reader, and Roxio Creator Business Edition.</p>
<p>The X300 was an outstanding laptop released by Lenovo, but they have definitely done a nice job with the ThinkPad X301. They took all the good aspects from the X300, and made them better for the X301. With the new Centrino 2 platform and an ultra-fast 64GB SSD, the X301 comes at a price. If you&rsquo;re looking for an amazing business notebook, though, it will not disappoint. One thing we&#8217;d have to mention, however, is that you should consider investing in a spare battery.</p>
<h2 style="padding-bottom: 8px; border-bottom: medium none">Technical Specifications</h2>
<table cellspacing="1" cellpadding="3" width="100%" align="center" bgcolor="#dadada" border="0">
<tbody>
<tr>
<td width="170" bgcolor="#f7f7f7">CPU</td>
<td bgcolor="#ffffff">1.4GHz Intel Core 2 Duo U9400 ULV</td>
</tr>
<tr>
<td bgcolor="#f7f7f7">RAM Included</td>
<td bgcolor="#ffffff">2GB</td>
</tr>
<tr>
<td bgcolor="#f7f7f7">RAM Upgradable To</td>
<td bgcolor="#ffffff">4GB</td>
</tr>
<tr>
<td bgcolor="#f7f7f7">Hard Drive Size</td>
<td bgcolor="#ffffff">64GB</td>
</tr>
<tr>
<td bgcolor="#f7f7f7">Hard Drive Speed</td>
<td bgcolor="#ffffff">90MB/s&nbsp;Read and&nbsp;70MB/s Write</td>
</tr>
<tr>
<td bgcolor="#f7f7f7">Hard Drive Type</td>
<td bgcolor="#ffffff">SSD Drive</td>
</tr>
<tr>
<td bgcolor="#f7f7f7">Optical Drive Type</td>
<td bgcolor="#ffffff">DVD+RW</td>
</tr>
<tr>
<td bgcolor="#f7f7f7">Optical Drive Speed</td>
<td bgcolor="#ffffff">8X</td>
</tr>
<tr>
<td bgcolor="#f7f7f7">Display Size (inches)</td>
<td bgcolor="#ffffff">13.3</td>
</tr>
<tr>
<td bgcolor="#f7f7f7">Native Resolution</td>
<td bgcolor="#ffffff">1440&#215;900</td>
</tr>
<tr>
<td bgcolor="#f7f7f7">Graphics Card</td>
<td bgcolor="#ffffff">Intel GMA X4500MHD</td>
</tr>
<tr>
<td bgcolor="#f7f7f7">Video Memory</td>
<td bgcolor="#ffffff">384MB</td>
</tr>
<tr>
<td bgcolor="#f7f7f7">Wi-Fi</td>
<td bgcolor="#ffffff">802.11a/g/n</td>
</tr>
<tr>
<td bgcolor="#f7f7f7">Bluetooth</td>
<td bgcolor="#ffffff">Bluetooth 2.0</td>
</tr>
<tr>
<td valign="top" bgcolor="#f7f7f7">Mobile Broadband</td>
<td bgcolor="#ffffff">Optional Add-on&nbsp;3G connection from AT&amp;T ($80) or Verizon Wireless ($150)</td>
</tr>
<tr>
<td bgcolor="#f7f7f7">Operating System</td>
<td bgcolor="#ffffff">MS Windows Vista Business</td>
</tr>
<tr>
<td bgcolor="#f7f7f7">Ports (excluding USB)</td>
<td bgcolor="#ffffff">DisplayPort; Ethernet; Headphone; Microphone; VGA</td>
</tr>
<tr>
<td bgcolor="#f7f7f7">USB Ports</td>
<td bgcolor="#ffffff">3</td>
</tr>
<tr>
<td bgcolor="#f7f7f7">Card Slot(s)</td>
<td bgcolor="#ffffff">N/A</td>
</tr>
<tr>
<td bgcolor="#f7f7f7">Warranty/Support</td>
<td bgcolor="#ffffff">One-year parts and labor/24/7 toll-free phone</td>
</tr>
<tr>
<td bgcolor="#f7f7f7">Size</td>
<td bgcolor="#ffffff">12.5 x 9.1 x 0.9 inches</td>
</tr>
<tr>
<td bgcolor="#f7f7f7">Weight</td>
<td bgcolor="#ffffff">3.4 pounds</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<img src="http://www.gadgetadvisor.com/?ak_action=api_record_view&id=941&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/computer-hardware/lenovo-thinkpad-x301/feed</wfw:commentRss>
		<slash:comments>107</slash:comments>
		</item>
		<item>
		<title>ASUS G50V-A1 Gaming Notebook</title>
		<link>http://www.gadgetadvisor.com/computer-hardware/asus-g50v-a1-gaming-notebook</link>
		<comments>http://www.gadgetadvisor.com/computer-hardware/asus-g50v-a1-gaming-notebook#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:32:51 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[1680x1050]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[G50V-A1]]></category>
		<category><![CDATA[Gaming Notebook]]></category>
		<category><![CDATA[Intel Core 2 Duo T9400]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[NVIDIA GeForce 9700 GT]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[WSXGA+]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=932</guid>
		<description><![CDATA[The ASUS G50V-A1 is a new gaming notebook to hit the market this holiday season.  The G50V-A1 is one of the best machines produced by ASUS performance-wise, but it has other issues that should be considered if your intention is to use the "gaming notebook" heavily for its intended purpose.]]></description>
			<content:encoded><![CDATA[<p><img height="202" width="200" border="0" align="left" alt="ASUS G50V-A1 Gaming Notebook" src="http://www.gadgetadvisor.com/wp-content/uploads/2008/12/asus-g50v-a1-gaming-notebook.jpg" />The ASUS G50V-A1 is a new 15.4&quot; gaming notebook to hit the market this holiday season.&nbsp; The G50V-A1 is one of the best machines produced by ASUS performance-wise, but it has other issues that should be considered if your intention is to use the &quot;gaming notebook&quot; heavily for its intended purpose.</p>
<p>The notebook offers excellent performance powered with an <span id="intelliTxt">Intel Core 2 Duo T9400</span>, high-quality WSXGA+ screen, and numerous features that make the system stand out.&nbsp; It is even bundled with useful accessories that do not normally come with a laptop, including a backpack and gaming mouse. The G50V is covered with a two-year warranty, and the first year includes accident damage coverage as well.&nbsp; The ASUS G50V-A1 also comes with a recovery disk that can be useful in the case of emergency.</p>
<p>If the system was marketed as a business machine, we could stop there with an exceptional review.&nbsp; However, while the laptop offers great stock performance, the G50V-A1&#8242;s over clocking and power management abilities didn&#8217;t fare so well. Even though the machine was nearly flawless during regular usage, it&#8217;s always a plus for it to perform during rigorous benchmark tests (WorldBench, Mobilemark, etc.). Another serious issue is that it lacks driver support for widescreen resolution (1440&#215;900), which would come in handy. It runs perfectly in its normal resolution of 1680&#215;1050, but having to step down to 1280&#215;768 for a decent widescreen resolution is not a good look.</p>
<p>The G50V-A1 comes with Windows Vista Home Premium 64-bit, with 4GB of DDR2-800 RAM. The notebook includes an 8X DVD-RW Super Multi drive, 8-in-1 memory card reader, built-in 1.3-megapixel webcam, and Intel Wireless WiFi Link 5100AGN with built-in Bluetooth support.&nbsp; Overall, the G50V is a quality gaming platform.&nbsp; The design and numerous features are great. The graphics card it uses (the NVIDIA GeForce 9700 GT) is a bit of an undershot for ASUS since it&#8217;s quite underpowered for a gaming laptop.</p>
<p>The A1 can be purchased for a little under $1600, but it may be overpriced since the ASUS G50Vt-X1 can be purchased for $1,250. It&#8217;s a cheaper machine, but it has a Core 2 Duo processor, a 15.6&quot; 1366&#215;758 display, and a NVIDIA GeForce 9800M GS, which is simply a better graphics card for a gaming platform.</p>
<img src="http://www.gadgetadvisor.com/?ak_action=api_record_view&id=932&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/computer-hardware/asus-g50v-a1-gaming-notebook/feed</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Panasonic Toughbook F8 Released and Toughbook T8 and W8 Updated</title>
		<link>http://www.gadgetadvisor.com/computer-hardware/panasonic-toughbook-f8-released-and-toughbook-t8-and-w8-updated</link>
		<comments>http://www.gadgetadvisor.com/computer-hardware/panasonic-toughbook-f8-released-and-toughbook-t8-and-w8-updated#comments</comments>
		<pubDate>Tue, 25 Nov 2008 13:05:24 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[12.1"]]></category>
		<category><![CDATA[14"]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Display Image Rotation Software]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Low Voltage Intel Core 2 Duo]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Toughbook]]></category>
		<category><![CDATA[Rugged]]></category>
		<category><![CDATA[Rugged Laptop]]></category>
		<category><![CDATA[Rugged Notebook]]></category>
		<category><![CDATA[Stylus]]></category>
		<category><![CDATA[TFT]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=897</guid>
		<description><![CDATA[Panasonic has released a new Toughbook model as well as updated two of their existing products.  The new product is the Toughbook F8, while the models updated include the Toughbook W8 ultra portable laptop and the stylish Toughbook T8 tablet PC.]]></description>
			<content:encoded><![CDATA[<p><img height="149" width="200" align="left" src="http://www.gadgetadvisor.com/wp-content/uploads/2008/11/panasonic-toughbook-f8-clamshell.jpg" alt="Panasonic Toughbook F8, W8, and T8 Notebooks" />Panasonic has released a new Toughbook model as well as updated two of their existing products.&nbsp; The new product is the Toughbook F8, while the models updated include the Toughbook W8 ultra portable laptop and the stylish Toughbook T8 tablet PC. Taking design tips from what Panasonic likes to call the &quot;walking worker&quot;, the Toughbook T8 is definitely a contender in the notebook market, with extras such as a stylus, touch screen, and screen rotating software. With a surprisingly convenient rubber hands strap and a 12.1&quot; tough LCD screen, the T8 sports a power saving Intel Core 2 Duo processor, is expandable to 4GB of RAM, is capable of providing 7 hours of battery life, and offers a 120GB hard drive.</p>
<p>It&#8217;s sister model, the Toughbook W8, has an anti-glare LCD display that is also 12.1&quot;. The main difference between the two machines is that the W8 weighs in slightly less and that the Panasonic Toughbook T8 has the ergonomic hand strap missing from the Toughbook W8. Also, the T8 includes Display Image Rotation software the W8 does not. The T8 weighs about 3.3 pounds, and the Toughbook W8 weighs in at a light 3 pounds. Both machines have exceptional battery life because of the low voltage Intel Duo Core processors utilized.</p>
<p>Both models come with Windows Vista Business pre-installed, but they can also be downgraded to XP if preferred.&nbsp; Both models also come with complete wireless capabilities, including Bluetooth. Pricing on the Toughbook notebooks starts at $2,099. For the durability and power these machines can provide, it&#8217;s well worth the money for many users.</p>
<p>As for the Panasonic Toughbook F8, it is proudly branded as the world&#8217;s lightest 3G-ready notebook, wielding a 14.1&quot; wide display and an internal optical drive. The Toughbook F8 took a page out of the book of its predecessor, the T8, by adding a handle. This gives it somewhat of a small briefcase appearance when shut. It comes with a DVD burner and a 160GB hard disk drive. Selling for $2,499, the laptop could be irresistible for businesses that require Panasonic&#8217;s expertise in designing solid, reliable, and highly durable portable computers.</p>
<img src="http://www.gadgetadvisor.com/?ak_action=api_record_view&id=897&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/computer-hardware/panasonic-toughbook-f8-released-and-toughbook-t8-and-w8-updated/feed</wfw:commentRss>
		<slash:comments>86</slash:comments>
		</item>
		<item>
		<title>Lenovo Ideapad S10 10&#8243; Netbook</title>
		<link>http://www.gadgetadvisor.com/computer-hardware/lenovo-ideapad-s10-10-netbook</link>
		<comments>http://www.gadgetadvisor.com/computer-hardware/lenovo-ideapad-s10-10-netbook#comments</comments>
		<pubDate>Sat, 22 Nov 2008 07:06:40 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Intel Atom N270 Processor]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Lenovo Ideapad S10]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=885</guid>
		<description><![CDATA[The Lenovo Ideapad S10 is a small, efficient, and affordable laptop with a 10" diagonal screen.  Smaller laptops are increasingly popular, and Lenovo's great reputation for quality laptops makes the Ideapad of particular interest.  The S10 goes to the market for just $399, making it an affordable option that could be the perfect gift this holiday season.
]]></description>
			<content:encoded><![CDATA[<p><img width="200" height="152" border="0" align="left" src="http://www.gadgetadvisor.com/wp-content/uploads/2008/11/lenovo-ideapad-s10-netbook.jpg" alt="Lenovo Ideapad S10 Netbook" />The Lenovo Ideapad S10 is a small, efficient, and affordable laptop with a 10&quot; diagonal screen.&nbsp; Smaller laptops are increasingly popular, and Lenovo&#8217;s great reputation for quality laptops makes the Ideapad of particular interest.&nbsp; The S10 goes to the market for just $399, making it an affordable option that could be the perfect gift this holiday season.</p>
<p>The Ideapad S10 will be available in five colors, but currently only black and white are available.&nbsp; Red, blue, and pink are the other choices that will be available in the near future. The system weighs around 2.65lbs, making it an ultra-portable well-suited for businessmen, college students, or anyone else on the go.&nbsp; Being priced at only $399, there are, of course, some downsides such as the lower-power processor and 3-cell battery that provides for only 3 hours of usage unplugged. The low-capacity battery is used because of its size/weight so that the overall weight of the Ideapad S10 is minimized.&nbsp; However, we feel that Lenovo should have still offered a higher capacity battery as an upgrade option.&nbsp; The Ideapad keyboard also does not live up to the ThinkPad standard.</p>
<p>As for the notebook&#8217;s performance, it uses an Intel Atom N270 processor @ 1.6 GHZ and 1 GB of DDR2 memory. It&#8217;s no Alienware, but it does the job for the average user. It can handle around 6 light-weight programs and one or two heavy applications at once. Hard-core programs like Maya, Photoshop, and After-Effects might be too much for the system to handle. The small size of this laptop is something that will catch the eyes of people who love to move around, and its pricing is a great option for this holiday season.</p>
<img src="http://www.gadgetadvisor.com/?ak_action=api_record_view&id=885&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/computer-hardware/lenovo-ideapad-s10-10-netbook/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>IMOVIO iKIT Handtop (Mini-Netbook) Computer</title>
		<link>http://www.gadgetadvisor.com/computer-hardware/imovio-ikit-handtop-mini-netbook-computer</link>
		<comments>http://www.gadgetadvisor.com/computer-hardware/imovio-ikit-handtop-mini-netbook-computer#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:56:02 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Handtop]]></category>
		<category><![CDATA[iKit]]></category>
		<category><![CDATA[Imovio]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Linux 2.419]]></category>
		<category><![CDATA[Mini-Netbook]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[QVGA]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=866</guid>
		<description><![CDATA[We've all seen small laptops, and we've also seen mini-laptops now referred to as netbooks.  Now let's take a look at a mini-netbook!  IMOVIO has released the iKIT, a tiny pocket-sized netbook which dimensions are 9.5cm by 6.5cm and a petite 15.5mm high. The laptop is just as portable as modern-day cell phones.]]></description>
