<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Advisor &#187; Linux</title>
	<atom:link href="http://www.gadgetadvisor.com/tag/linux/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetadvisor.com</link>
	<description>Cutting Through the Cutting Edge</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:09:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UMID UMPC (Mini-Netbook)</title>
		<link>http://www.gadgetadvisor.com/computer-hardware/umid-umpc-mini-netbook</link>
		<comments>http://www.gadgetadvisor.com/computer-hardware/umid-umpc-mini-netbook#comments</comments>
		<pubDate>Sat, 06 Dec 2008 02:59:37 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[1024x600]]></category>
		<category><![CDATA[4.8"]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Handtop]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[Intel Atom N270 Processor]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mini-Netbook]]></category>
		<category><![CDATA[Mini-USB]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[UMID]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[WiBro]]></category>
		<category><![CDATA[WIMAX]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=982</guid>
		<description><![CDATA[UMID Mini-NetbookIn size its rival would be the Nintendo DS, but in function it can rival some decent laptops. With 1GB of RAM, a 1.3 mega-pixel webcam, a mini-USB port, wireless connectivity (WIMAX, WiBro, HSDPA), and a card reader, the UMID is a formidable netbook.]]></description>
			<content:encoded><![CDATA[<p><img height="182" width="200" border="0" align="left" src="http://www.gadgetadvisor.com/wp-content/uploads/2008/12/umid-mini-netbook.jpg" alt="UMID Mini-Netbook" />In size its rival would be the <a href="http://www.gadgetadvisor.com/gadgets/nintendo-dsi">Nintendo DS</a>, but in function it can rival some decent laptops. With 1GB of RAM, a 1.3 mega-pixel webcam, a mini-USB port, wireless connectivity (WIMAX, WiBro, HSDPA), and a card reader, the UMID is a formidable netbook.&nbsp; It probably would not be considered a netbook, though.&nbsp; Like the <a href="http://www.gadgetadvisor.com/computer-hardware/imovio-ikit-handtop-mini-netbook-computer">IMOVIO iKIT handtop computer</a>, it&#8217;s more of a mini-netbook.&nbsp; You could almost call it a pocket-sized laptop.&nbsp; It&#8217;s screen is 4.8&quot;, touch screen enabled, and runs at 1024&#215;600 resolution.&nbsp; The device is powered by Intel&#8217;s Atom processor @ 1.33 GHz. It packs quite a punch for such a small device. Some sources on the Internet claim the mini-netbook can support Linux, Windows XP, and even Windows Vista.</p>
<p>The casing looks great, even though there hasn&#8217;t been any word on the exact dimensions. It almost looks like the new PDAs or stylish cell phones, but a little bigger. It&#8217;s not available outside of Korea yet, but we&#8217;re just excited as everyone else. Pricing information should be available soon.<br />
&nbsp;</p>
<img src="http://www.gadgetadvisor.com/?ak_action=api_record_view&id=982&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/computer-hardware/umid-umpc-mini-netbook/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>OpenOffice.org 3.0 Released</title>
		<link>http://www.gadgetadvisor.com/computer-software/openofficeorg-30-released</link>
		<comments>http://www.gadgetadvisor.com/computer-software/openofficeorg-30-released#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:14:55 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Calc]]></category>
		<category><![CDATA[DOCX]]></category>
		<category><![CDATA[Impress]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[OOXML]]></category>
		<category><![CDATA[OpenOffice.org]]></category>
		<category><![CDATA[PPTX]]></category>
		<category><![CDATA[Productivity Suite]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Write]]></category>
		<category><![CDATA[XLSX]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=295</guid>
		<description><![CDATA[OpenOffice.org has now concluded months of beta testing and officially released the 3.0 version of the office suite.  It is immediately available for download from the official site.  Downloads are available for Windows, Linux, Solaris, and Mac OS X.]]></description>
			<content:encoded><![CDATA[<p><img width="200" height="104" border="0" align="left" src="http://www.gadgetadvisor.com/wp-content/uploads/2008/10/openoffice.jpg" alt="OpenOffice.org Suite" /><a href="http://www.openoffice.org/" target="_blank" class="extlink">OpenOffice.org</a> has now concluded months of beta testing and officially released the 3.0 version of the office suite.&nbsp; It is immediately available for download from the official site.&nbsp; Downloads are available for <a href="http://openoffice.bouncer.osuosl.org/?product=OpenOffice.org&amp;os=winwjre&amp;lang=en-US&amp;version=3.0.0" target="_blank" class="extlink">Windows</a>, <a href="http://openoffice.bouncer.osuosl.org/?product=OpenOffice.org&amp;os=linuxintelwjre&amp;lang=en-US&amp;version=3.0.0" target="_blank" class="extlink">Linux</a>, <a href="http://openoffice.bouncer.osuosl.org/?product=OpenOffice.org&amp;os=solarisx86wjre&amp;lang=en-US&amp;version=3.0.0" target="_blank" class="extlink">Solaris</a>, and <a href="http://openoffice.bouncer.osuosl.org/?product=OpenOffice.org&amp;os=macosxintelaqua&amp;lang=en-US&amp;version=3.0.0" target="_blank" class="extlink">Mac OS X</a>.</p>
<p>OpenOffice.org 3.0 can import Office 2007 OOXML files that have extensions such as .docx, .xlsx, and .pptx.&nbsp; OpenOffice.org does not yet feature the ability to save into these, though.&nbsp; Therefore, users will need to save into another supported format.</p>
<p>The writer component of the suite can now display multiple pages side-by-side, and the Calc spreadsheets component supports as many as 1024 columns (up from the previously supported 256). The Impress presentation component has also been updated with the ability to insert tables with ease. Performance is not among the improvements the suite can claim, however, as the new 3.0 release is the same in that area, if not a little slower.</p>
<img src="http://www.gadgetadvisor.com/?ak_action=api_record_view&id=295&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/computer-software/openofficeorg-30-released/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

