<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Advisor &#187; Google</title>
	<atom:link href="http://www.gadgetadvisor.com/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetadvisor.com</link>
	<description>Cutting Through the Cutting Edge</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:09:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Earth Now Features Rome Reborn 2.0</title>
		<link>http://www.gadgetadvisor.com/computer-software/google-earth-now-features-rome-reborn-20</link>
		<comments>http://www.gadgetadvisor.com/computer-software/google-earth-now-features-rome-reborn-20#comments</comments>
		<pubDate>Thu, 08 Jan 2009 11:27:27 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Ancient Rome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Rome Reborn]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=1029</guid>
		<description><![CDATA[How did people live thousands of years ago?  The University of Virginia's Institute for Advanced Technology in the Humanities asked this exact same question. As a result, they decided to digitally rebuild the revolutionary city of Rome during the peak of its development (around A.D. 320 - the time of Constantine The Great). They figured this would be the best way to try and understand how humans lived so long ago.]]></description>
			<content:encoded><![CDATA[<p><img height="143" border="0" align="left" width="200" src="http://www.gadgetadvisor.com/wp-content/uploads/2009/01/rome.jpg" alt="Google Earth's Rome Reborn" />How did people live thousands of years ago?&nbsp; The University of Virginia&#8217;s Institute for Advanced Technology in the Humanities asked this exact same question. As a result, they decided to digitally rebuild the revolutionary city of Rome during the peak of its development (around A.D. 320 &#8211; the time of Constantine The Great). They figured this would be the best way to try and understand how humans lived so long ago.</p>
<p>The very first version of the Rome Reborn product went under construction 10 years ago, and the task was finally finished last year. Included in it were 250 highly detailed structures, and a total of over 7,000 structures in all. They used a 1:250 scale model of Rome that took forty years to create (from 1933 to 1973). This smaller scale Rome was actually constructed out of Plaster of Paris. Using laser scanners they scanned the Plaster of Paris model and created the virtual model. The original use of this model was to be utilized in a theater at UCLA. Since last year the Rome Reborn Project has seen many faces, it&#8217;s most recent being Rome Reborn 2.0 which improved the detail significantly. Google then joined in and offered to include Rome Reborn in Google Earth. </p>
<p>With <a href="http://earth.google.com/rome/index.html#utm_campaign=en&amp;utm_medium=ha&amp;utm_source=en-ha-na-us-sk-earrom&amp;utm_term=ancient%20rome" target="_blank" class="extlink">Rome Reborn in Google Earth</a>, it&#8217;s the equivalent of an virtual time machine, which can be used to study the history of Rome and other great cities of the world. If you currently have Google Earth (any version), you can enjoy touring ancient Rome. Not only can you navigate around the structures, but you can also go in them, and enter areas like the Colosseum and even the Roman Senate. With more time, more information will be added researches believe. They also hope that by pioneering this research into the past &#8211; other researchers will catch some inspiration and create 3D models of other forgotten cities.</p>
<img src="http://www.gadgetadvisor.com/?ak_action=api_record_view&id=1029&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/computer-software/google-earth-now-features-rome-reborn-20/feed</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Google Chrome Extension Support</title>
		<link>http://www.gadgetadvisor.com/computer-software/google-chrome-extension-support</link>
		<comments>http://www.gadgetadvisor.com/computer-software/google-chrome-extension-support#comments</comments>
		<pubDate>Wed, 10 Dec 2008 16:38:57 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Addons]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Chromium]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=986</guid>
		<description><![CDATA[Alternate browsers are becoming increasingly popular, even though Internet Explorer still has a stronghold when it comes to market share.  Some of the most popular alternate web browsers available include Mozilla Firefox, Safari, Opera, and Google’s new Chrome web browser.

Still in beta, Google’s "Chrome" has attracted less than 2% of the Internet browser market at its peak, but Google engineers are working to enhance the software to make it more appealing and useful to its users. One very popular idea for improving Chrome is the addition of an extension system, which will enable third-party developers to produce plugins for any number of add-on features, ranging from browser enhancements to RSS readers, calendar/reminder extensions, etc.Chrome users can then install the plugins to complete tasks that Google did not integrate into the web browser.]]></description>
			<content:encoded><![CDATA[<p>Alternate browsers are becoming increasingly popular, even though Internet Explorer still has a stronghold when it comes to market share.&nbsp; Some of the most popular alternate web browsers available include Mozilla Firefox, Safari, <a href="http://www.gadgetadvisor.com/computer-software/opera-96-web-browser-released">Opera</a>, and <a href="http://www.gadgetadvisor.com/computer-software/google-chrome-web-browser-chromium">Google&rsquo;s new Chrome web browser</a>.</p>
<p>Still in beta, Google&rsquo;s &quot;Chrome&quot; has <a href="http://www.gadgetadvisor.com/tech-news/google-chrome-tops-opera-in-web-browser-market-share">attracted less than 2% of the Internet browser market at its peak</a>, but Google engineers are working to enhance the software to make it more appealing and useful to its users. One very popular idea for improving Chrome is the addition of an extension system, which will enable third-party developers to produce plugins for any number of add-on features, ranging from browser enhancements to RSS readers, calendar/reminder extensions, etc.Chrome users can then install the plugins to complete tasks that Google did not integrate into the web browser. </p>
<p>Mozilla Firefox, a browser that holds the record for the most downloads in a single day, has the ability to integrate <a href="http://www.gadgetadvisor.com/computer-software/recommended-firefox-extensions">third-party plugins</a>, which has been perhaps the greatest factor in achieving its 20% web browser market share.</p>
<p>One of Google&rsquo;s developers made the announcement that Google is looking into integrating third-party browser plugins for Chrome. They also released a design document that provided an outline for what needed to be done in order to add plugin support.&nbsp; This functionality is certainly at the top of the wishlist for most Chrome users, and Google seems to be working on providing the support as quickly as possible.&nbsp; The first plugins planned for integration include Flash and an ad blocker (ironic), which are some of the more popular plugins for Mozilla Firefox.</p>
<p>Unfortunately, Google has yet to announce when this implementation will be complete, but at least we know that they plan on offering extension support in the near future.<br />
&nbsp;</p>
<img src="http://www.gadgetadvisor.com/?ak_action=api_record_view&id=986&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/computer-software/google-chrome-extension-support/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Google Talk Updated with Voice and Video</title>
		<link>http://www.gadgetadvisor.com/computer-software/google-talk-updated-with-voice-and-video</link>
		<comments>http://www.gadgetadvisor.com/computer-software/google-talk-updated-with-voice-and-video#comments</comments>
		<pubDate>Mon, 01 Dec 2008 09:21:09 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google Talk]]></category>
		<category><![CDATA[Google Voice and Video]]></category>
		<category><![CDATA[GTalk]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Messenger]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=914</guid>
		<description><![CDATA[Google is always working to release new and effective Internet solutions.  Continuing in this tradition, Google's Talk messenger application has recently been updated with video and voice capabilities.  The new release is not meant to be a contender to Skype, as it does not possess the ability to connect to the standard phone network or voice mail support.]]></description>
			<content:encoded><![CDATA[<p><img width="200" height="288" border="0" align="left" src="http://www.gadgetadvisor.com/wp-content/uploads/2008/12/google-talk.gif" alt="Google Talk with Voice and Video" />Google is always working to release new and effective Internet solutions.&nbsp; Continuing in this tradition, Google&#8217;s Talk messenger application has recently been updated with video and voice capabilities.&nbsp; The new release is not meant to be a contender to Skype, as it does not possess the ability to connect to the standard phone network or voice mail support.</p>
<p>The audio and video is high quality, though.&nbsp; Since Google Talk&#8217;s video traffic goes through Google servers, it&#8217;s expected to be more consistent as far as the connection then Skype since Google has endless bandwidth and server space. If you&#8217;re using an older computer, the PC may suffer poor performance during usage since the application utilizes a lot of resources.&nbsp; There are no such issues with any recent system, however.</p>
<p>Straying from the path of other video chat products, Google Voice and Video uses a proprietary plug-in instead of Flash. A miniscule download of 2MB supports Internet Explorer, Mozilla Firefox, and Google&rsquo;s own Chrome on a PC as well as Firefox on a Mac.&nbsp; Details have not yet been released on support for other platforms, such as Linux, but ports for them may come later. Google Video and Voice made its official public debut at midday on Tuesday, November 18th. Now that Google provides Voice and Video, users have access to a vast array of tools with one login, including email, voice, chat, and soon even SMS. If Google ties in Youtube and Google Docs better in the future, the Google account will be nearly unstoppable. </p>
<p>Google&#8217;s Voice and Video is quite simple to use.&nbsp; When the option is available, a &quot;Video &amp; More&quot; button is shown in the chat messaging window.&nbsp; Once selected, the plug-in will be installed and immediately accessible for video calls with friends.</p>
<img src="http://www.gadgetadvisor.com/?ak_action=api_record_view&id=914&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/computer-software/google-talk-updated-with-voice-and-video/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Automatic Google Cache Checker Firefox Extension</title>
		<link>http://www.gadgetadvisor.com/computer-software/free-google-cache-checker-firefox-extension</link>
		<comments>http://www.gadgetadvisor.com/computer-software/free-google-cache-checker-firefox-extension#comments</comments>
		<pubDate>Wed, 22 Oct 2008 12:04:12 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Addon]]></category>
		<category><![CDATA[Addons]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Cache Checker]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=386</guid>
		<description><![CDATA[Many of you here are either involved with the marketing of a web site for another company or operate a web site or blog of your own.  For either case, being able to immediately see if a page is cached by Google would be invaluable.  That's exactly what the Google Cache Checker extension for Firefox offers.

Gadget Advisor is proud to offer the free Google Cache Checker extension for Firefox.]]></description>
			<content:encoded><![CDATA[<p>Many of you here are either involved with the marketing of a web site for another company or operate a web site or blog of your own.&nbsp; For either case, being able to immediately see if a page is cached by Google would be invaluable.&nbsp; That&#8217;s exactly what the Google Cache Checker extension for Firefox offers.</p>
<p>Gadget Advisor is proud to offer the free Google Cache Checker extension for Firefox.&nbsp; The extension is lightweight, and high performance, residing conveniently in the statusbar.&nbsp; It displays a checkmark icon if the current page is Google cached. If it is not, the extension displays a red X.&nbsp; This makes it very quick and convenient to see if a page is Google indexed. For example, if you&#8217;re visiting a directory to see about submitting, you can see if the page you&#8217;re going to be submitting into is indexed. Or, pages for advertising, etc. <img width="524" style="border: medium none ; margin: 0pt; padding: 0pt; text-align: center;" alt="Firefox Extension to Check Page for Google Cache" src="http://www.gadgetadvisor.com/wp-content/uploads/2008/10/google-cache-checker.png" /></p>
<p>If you would like to post about the Google Cache Checker extension, please do not host the extension file on another server.&nbsp; Instead, link to this page for downloading.</p>
<p><strong><a href="http://www.gadgetadvisor.com/download/gcchecker.xpi" target="_blank">Download the Extension Here</a> (original version for best performance)<br />
<a href="http://www.gadgetadvisor.com/download/gcchecker1.0.1.xpi" target="_blank">Download the Extension Here</a> (version that features cache date on tooltip)<br />
</strong></p>
<img src="http://www.gadgetadvisor.com/?ak_action=api_record_view&id=386&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/computer-software/free-google-cache-checker-firefox-extension/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Geo-Eye 1 Satellite Launched</title>
		<link>http://www.gadgetadvisor.com/tech-news/google-geo-eye-1-satellite-launched</link>
		<comments>http://www.gadgetadvisor.com/tech-news/google-geo-eye-1-satellite-launched#comments</comments>
		<pubDate>Sun, 07 Sep 2008 21:27:22 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Geo-Eye 1]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Sergey Brin]]></category>
		<category><![CDATA[U.S. Government]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=55</guid>
		<description><![CDATA[Google successfully launched the Geo-Eye 1 satellite yesterday that is engineered to transmit high-resolution satellite imagery back to Earth for use by Google and the U.S. government. Google's founder's attended the launch event, which coincides with Google's 10th birthday celebration. Information analyzed by the satellite will be reviewed for national security by the U.S. National Geospatial-Intelligence Agency. Google's arrangement also allows them sole access to the images, which will be used to improve the Google Maps and Google Earth services. The first high-quality images will be available to Google in 1-2 months.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://geoeye.mediaroom.com/index.php?s=43&amp;item=304" target="_blank" class="extlink">Geo-Eye 1 satellite</a>, which successfully launched yesterday, is engineered to transmit high-resolution satellite imagery back to Earth for use by Google and the U.S. government. Google&#8217;s founder&#8217;s attended the launch event, which coincides with <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/09/06/MNQA12JJ1F.DTL"target="_blank"  class="extlink">Google&#8217;s 10th birthday celebration</a>. Information analyzed by the satellite will be reviewed for national security by the U.S. National Geospatial-Intelligence Agency. Google&#8217;s arrangement also allows them <a href="http://news.cnet.com/8301-1023_3-10028842-93.html"target="_blank"  class="extlink">sole access</a> to the images, which will be used to improve the Google Maps and Google Earth services. The first high-quality images will be available to Google in 1-2 months.</p>
<img src="http://www.gadgetadvisor.com/?ak_action=api_record_view&id=55&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/tech-news/google-geo-eye-1-satellite-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Tops Opera in Web Browser Market Share</title>
		<link>http://www.gadgetadvisor.com/tech-news/google-chrome-tops-opera-in-web-browser-market-share</link>
		<comments>http://www.gadgetadvisor.com/tech-news/google-chrome-tops-opera-in-web-browser-market-share#comments</comments>
		<pubDate>Fri, 05 Sep 2008 16:55:24 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[NetApplications]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=51</guid>
		<description><![CDATA[According to NetApplications, the new Google Chrome web browser release has already overtaken Opera in web browser market share. NetApplications has been monitoring Chrome usage hourly since its release, and reported that it reached a 1.57% market share on 9/4 at 2:00 AM EDT. The usage has dropped some since then, but never below the 0.74% market share held by Opera. At present, Google Chrome is holding at 1.09%.]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://marketshare.hitslink.com/report.aspx?sample=21&amp;qprid=43&amp;qpcustom=Chrome+0.2" target="_blank" class="extlink">NetApplications</a>, the new <a href="http://www.google.com/chrome" target="_blank" class="extlink">Google Chrome web browser</a> release has already overtaken <a href="http://www.opera.com" target="_blank" class="extlink">Opera</a> in web browser market share. NetApplications has been monitoring Chrome usage hourly since its release, and reported that it reached a 1.57% market share on 9/4 at 2:00 AM EDT. The usage has dropped some since then, but never below the 0.74% market share held by Opera. At present, Google Chrome is holding at 1.09%. It&#8217;s disappointing for Opera since the Opera web browser is considered by most to be a better web browser in the current state. However, it&#8217;s not surprising considering Google&#8217;s dominance, branding, and coverage. As mentioned here before, Google Chrome is definitely a browser to watch in the coming year. Its usage is likely to skyrocket as the browser matures.</p>
<img src="http://www.gadgetadvisor.com/?ak_action=api_record_view&id=51&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/tech-news/google-chrome-tops-opera-in-web-browser-market-share/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Chrome Web Browser (Chromium)</title>
		<link>http://www.gadgetadvisor.com/computer-software/google-chrome-web-browser-chromium</link>
		<comments>http://www.gadgetadvisor.com/computer-software/google-chrome-web-browser-chromium#comments</comments>
		<pubDate>Thu, 04 Sep 2008 03:38:24 +0000</pubDate>
		<dc:creator>Gadget Advisor</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Chromium]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://www.gadgetadvisor.com/?p=9</guid>
		<description><![CDATA[Google Chrome is a surprise release by Google into the web browser market.  Although many had speculated about a GBrowser, the immediate availability without much pre-release buzz was indeed unexpected.  The first word came yesterday from the official Google blog, with a link to a trailer-style comic book presenting the product.  The beta version has since been released as open source.  The web browser market is not saturated, but is highly competitive, with Internet Explorer from Microsoft, Firefox from Mozilla, Safari from Apple, and Opera from Opera Software being the established solutions.]]></description>
			<content:encoded><![CDATA[<p>Google Chrome is a surprise release by Google into the web browser market.&nbsp; Although many had speculated about a GBrowser, the immediate availability without much pre-release buzz was indeed unexpected.&nbsp; The first word came yesterday from the official Google blog, with a link to a trailer-style comic book presenting the product.&nbsp; The beta version has since been released as open source.&nbsp; The web browser market is not saturated, but is highly competitive, with Internet Explorer from Microsoft, Firefox from Mozilla, Safari from Apple, and Opera from Opera Software being the established solutions.</p>
<p>Although the new browser is not yet as feature-rich as other browsers on the market, it does offer superior speed and a few unique touches.&nbsp; Google Chrome will definitely be a browser to watch going forward as it matures.&nbsp; Unfortunately for Google, shortly after the release, it was reported that the browser has security vulnerabilities.&nbsp; It&#8217;s not entirely unexpected with a new product since both Internet Explorer and Firefox have ongoing vulnerability issues, but I&#8217;m sure that&#8217;s not what Google was hoping to hear about on the same day the browser launched.</p>
<p><a href="http://www.google.com/chrome"target="_blank"  class="extlink">Google Chrome</a> can be <a href="http://dl.google.com/tag/s/appguid%3D%7B8A69D345-D564-463C-AFF1-A69D9E530F96%7D%26iid%3D%7B90186753-DA3C-7ABF-5092-3FA38D366E33%7D%26lang%3Den%26browser%3D3%26usagestats%3D0%26appname%3DGoogle%2520Chrome%26needsadmin%3Dfalse%26appguid%3D%7B00058422-BABE-4310-9B8B-B8DEB5D0B68A%7D%26appname%3DChromeGears%26needsadmin%3Dfalse/update2/installers/ChromeSetup.exe" class="extlink">downloaded here</a> for those interested in checking it out.</p>
<img src="http://www.gadgetadvisor.com/?ak_action=api_record_view&id=9&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gadgetadvisor.com/computer-software/google-chrome-web-browser-chromium/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

